đToken-gate your community (Discord/Collab.land)
Create Discord roles based on EtherScore badges
EtherScore can be used in Collab.land to build token gated communities on Discord. To use EtherScore's badges as TGRs you just have to follows few steps:
Start with 'Configuring your TGRs' with Collab.land
Create one TGR
Set the following details in order to use an EtherScore's badge for the freshly created TGR:
Chain Type: Mumbai
Token Type: ERC721
Address: 0xEa072EB2c7FBC875DcB1B58F240fAF8755399f7e
Attributes: (select 'OR' then add the trait-value couple of the badge to use)
ID | Badge name | Trait 1 | Value 1 | Trait 2 | Value 2 |
---|---|---|---|---|---|
0 | DAO participant | Date of minting | 2022-08-24T12:29:34.159Z | Date of minting | 2022-10-28T07:50:36.255Z |
1 | Gitcoin donor | Date of minting | 2022-08-24T12:30:16.744Z | Date of minting | 2022-10-28T07:51:43.645Z |
2 | Identity owner | Date of minting | 2022-08-24T12:31:02.025Z | Date of minting | 2022-10-28T07:52:26.362Z |
3 | Lido depositor | Date of minting | 2022-08-24T12:32:03.282Z | Date of minting | 2022-10-28T07:53:23.689Z |
4 | Mirror Content Writer | Date of minting | 2022-08-24T12:32:49.774Z | Date of minting | 2022-10-28T07:54:08.124Z |
5 | Lens profile owner | Date of minting | 2022-08-24T12:33:45.880Z | Date of minting | 2022-10-28T07:54:38.811Z |
6 | Gitcoin grantee | Date of minting | 2022-09-06T15:24:37.399Z | Date of minting | 2022-10-28T07:55:18.789Z |
7 | Early Uniswapper | Date of minting | 2022-09-06T15:25:25.130Z | Date of minting | 2022-10-28T07:55:55.438Z |
8 | EtherScore core member | Date of minting | 2022-09-06T15:27:24.162Z | Date of minting | 2022-10-28T07:56:34.441Z |
9 | Lens influencer | Date of minting | 2022-09-23T14:17:53.055Z | Date of minting | 2022-10-28T07:57:09.240Z |
10 | Kleros juror | Date of minting | 2022-09-23T14:18:36.600Z | Date of minting | 2022-10-28T07:57:43.899Z |
11 | EtherScore Lens supporter | Date of minting | 2022-12-01T12:22:35.212Z | ||
12 | EtherScore early voter | Date of minting | 2022-12-01T12:23:27.032Z | ||
13 | V3 Uniswapper | Date of minting | 2022-12-01T12:24:05.213Z | ||
14 | Compound V2 user | Date of minting | 2022-12-16T18:03:57.450Z | ||
15 | Aave V2 user | Date of minting | 2022-12-16T18:04:20.150Z | ||
16 | DeFi citizen | Date of minting | 2022-12-16T18:04:42.914Z | ||
17 | EtherScore badge collector | Date of minting | 2022-12-23T15:58:30.982Z | ||
18 | DeFi explorer | Date of minting | 2022-12-23T15:58:53.236Z | ||
19 | EtherScore 2022 holder | Date of minting | 2022-12-23T15:59:15.129Z | ||
20 | Rocket Pool depositor | Date of minting | 2023-01-19T15:46:48.137Z | ||
21 | Poap collector | Date of minting | 2023-01-19T15:47:10.990Z | ||
22 | Curve user | Date of minting | 2023-02-08T08:58:19.489Z | ||
23 | Balancer V2 user | Date of minting | 2023-02-08T08:58:48.724Z | ||
24 | Sushiswap user | Date of minting | 2023-02-08T08:59:13.120Z | ||
25 | Stargate finance user | Date of minting | 2023-03-08T13:48:31.131Z | ||
26 | Stargate finance LP | Date of minting | 2023-03-08T13:48:57.882Z | ||
27 | Multichain user | Date of minting | 2023-03-08T13:49:20.471Z | ||
28 | Multichain LP | Date of minting | 2023-03-08T13:49:43.518Z | ||
29 | EtherScore DAO participant | Date of minting | 2023-04-05T13:22:31.697Z | ||
30 | Arbitrum airdrop recipient | Date of minting | 2023-04-05T13:23:04.691Z | ||
31 | EtherScore DAO contributor | Date of minting | 2023-04-05T13:23:22.689Z | ||
32 | Unstoppable domains holder | Date of minting | 2023-04-27T06:50:50.551Z | ||
33 | Optimism airdrop 1 recipient | Date of minting | 2023-04-27T06:51:12.899Z | ||
34 | Arbitrum Snapshot voter | Date of minting | 2023-05-04T13:42:21.727Z | ||
35 | Optimism Snapshot voter | Date of minting | 2023-05-04T13:42:45.285Z | ||
36 | Celer bridge user | Date of minting | 2023-05-17T13:39:03.285Z | ||
37 | Wormhole Portal user | Date of minting | 2023-05-17T13:39:25.793Z | ||
38 | Optimism bridge user | Date of minting | 2023-06-01T13:40:32.364Z | ||
39 | Arbitrum One bridge user | Date of minting | 2023-06-01T13:40:32.364Z | ||
40 | zkSync Era bridge user | Date of minting | 2023-06-01T13:40:32.364Z | ||
41 | Starknet bridge user | Date of minting | 2023-06-26T15:23:09.170Z | ||
42 | The Graph delegator | Date of minting | 2023-07-07T13:44:53.674Z |
Here are two examples of what the TGR details should looks like (for 1 or 2 traits according to the badge you want to use):
Last updated